Angular, Typescript and Node version compatibility matrix

Here is a summary table of the version compatibility between Angular, TypeScript and Node.
This table is based on the Angular's migration instructions and the release notes of every Angular's release.
It's possible that if you have a different combination your application will continue to compile and run.
Angular | Date | TypeScript | Node.js |
---|---|---|---|
(beta) 16 | in development | >= 4.9.3, <5.0 | 14.20.x, 16.13.x, 18.10.x |
15.2.0 | 2023-02-23 | >= 4.8.2, <5.0 | 14.20.x, 16.13.x, 18.10.x |
15.1.0 | 2023-01-10 | >= 4.8.2, 4.9.0 (support added) | 14.20.x, 16.13.x, 18.10.x (no changes) |
15.0.0 | 2022-11-17 | >= 4.8.2, < 4.9.0 | 14.20.x, 16.13.x, 18.10.x (support added) |
14.2.0 | 2022-08-25 | >= 4.6, 4.8 (support added) | >= 14.15 |
14.0.0 | 2022-06-02 | >= 4.6, 4.6 and 4.7 (support added) | >= 14.15 |
13.3 | 2021-11-03 | >= 4.4.2 | >= 12.20.0 |
13.1 | 2021-12-09 | >= 4.4.2, 4.5 (support added) | 12.20 |
13.0 | 2021-11-03 | >= 4.4.2 | >= 12.20.0, 16 (support added) |
12.0.0 | 2021-05-12 | >= 4.2 | 12 |
11.1 | 2021-01-20 | 4.1 | |
11.0.0 | 2020-11-11 | >= 4.0 | 12 |
10.1.0 | 2020-09-02 | 4.0, >= 3.9 | |
10.0.0 | 2020-06-04 | >= 3.9 | 10 |
9.1.0 | 2020-03-25 | 3.8 | 10.13 |
9.0.0 | 2020-02-06 | >= 3.6 and 3.7 | |
8.2.0 | 2019-07-31 | 3.5 | 10.16.0 |
8.0.0 | 2019-05-28 | >= 3.4 | 10 |
7.2.0 | 2019-01-07 | 3.2 | 8 |
7.0.0 | 2018-10-18 | 3.1 | 8 |
6.1.0 | 2018-07-25 | 2.9 | 8 |
6.0.0 | 2018-05-03 | 2.7 | 8 |
Sometimes the required version of TypeScript and Node are between a range, here it’s shown the minimal version.
If you notice any inconsistency, please write it in the comments, I will fix it.
The table doesn’t report every version of Angular, only the versions that change the version of TypeScript supported.
The goal is to have a better experience using the correct version of TypeScript and its most up-to-date features.